Carheil Project
Carheil Project
The 100% owned Carheil project encompasses approximately 5,400 acres of contiguous land. The property is located approx. 280km NNW of Val-d’Or, Quebec and approx. 20km east of BHP Billiton Ltd’s past producing Selbai Zinc mine and 130 km North of the town of La Sarre, in the Abitibi region of Quebec.
In 2016 and 2023, iMetal completed diamond drill programs at Carheil, intersecting graphitic sedimentary rocks. Samples collected from the graphite zone represent what is interpreted to be a near perpendicular section through the sequence.
Highlights of the drilling included:
Hole CA-16-03
- 4.67 m at 1.67% Cg. From 144.6 m, including 7.48% Cg over 1.1 m (ZONE A)
Hole CA-23-01
- 3.90 m at 7.08% Cg, from 151.1 m, including 11.5% Cg over 1.9 m (ZONE A)
- 8.45 m at 2.53% Cg, from 237.6 m, including 7.05% Cg over 1.5 m (ZONE C)
Hole CA-23-02
- 4.65 m at 5.11% Cg, from 138.8 m, including 12.9% Cg over 1.2 m (ZONE A)
- 10.55 m at 2.89% Cg, from 196.5 m (ZONE B)
- 5.30 m at 4.25% Cg, from 242.9 m, including 7.90% Cg over 1.2 m (ZONE C)
Hole CA-23-03
- 4.90 m at 1.93% Cg, from 156.1 m (ZONE A)
- 4.70 m at 2.76% Cg, from 263.3 m, including 4.70% Cg over 2.1 m (ZONE C)
A review of the petrology of the graphite intersection indicates the presence of Jumbo-sized graphite flakes in combination with Large and Medium to Small graphite flakes within ZONE A in CA-16-03. The Jumbo-sized flakes occur in the 1.1 meter sample grading 7.48% Cg. The largest Jumbo flake identified measured over 785 Microns, (a Jumbo flake is any flake that measures greater than 300 Microns).
The company has been undergoing extensive technical data reviews on all of its properties including the sole Quebec-based Carheil property, in order to prioritize development plans of all of its assets.
QA/QC control procedures included the systematic insertion of certified blanks, and two different graphite certified reference materials (CRM) at regular intervals (one QAQC sample for every 20 core samples) into the sampling stream. Geochemistry analyses consisted of Graphitic carbon by IR Spectroscopy (C-IR18), which uses an HCl leach to remove carbonates and roasting to remove organic carbon in order to only identify carbon in graphitic form in the samples. Select samples were checked for gold by fire assay and atomic absorption spectrometry (Au-AA26) with overlimit values subsequently analyzed using the gravimetric finish (Au-GRA22) technique. A petrology study by AGAT Laboratories in Calgary was completed in order to characterize the flake size discussed above.
Hole # | Easting | Northing | Azimuth | Dip |
CA-16-03 | 5514174 | 624079 | 26 | -55 |
CA-23-01 | 5514185 | 624061 | 25 | -44 |
CA-23-02 | 5514191 | 624018 | 24 | -45 |
CA-23-03 | 5514191 | 624018 | 25 | -53 |
Hole # | From | To | Length | Cg (%) |
CA-16-03 | 144.56 | 145.03 | 0.47 | 1.00 |
CA-16-03 | 145.03 | 145.47 | 0.44 | 0.97 |
CA-16-03 | 145.47 | 145.95 | 0.48 | 0.39 |
CA-16-03 | 145.95 | 146.08 | 0.13 | 3.20 |
CA-16-03 | 146.08 | 146.44 | 0.36 | 7.48 |
CA-16-03 | 146.44 | 146.95 | 0.51 | 2.88 |
CA-16-03 | 146.95 | 147.71 | 0.76 | 1.47 |
CA-16-03 | 147.71 | 148.33 | 0.62 | 0.78 |
CA-16-03 | 148.33 | 149.23 | 0.9 | 0.60 |
CA-23-01 | 151.1 | 152 | 0.9 | 9.42 |
CA-23-01 | 152 | 153 | 1 | 13.3 |
CA-23-01 | 153 | 154 | 1 | 4.50 |
CA-23-01 | 154 | 155 | 1 | 1.32 |
CA-23-01 | 155 | 156.45 | 1.45 | 0.45 |
CA-23-01 | 237.6 | 239 | 1.4 | 1.14 |
CA-23-01 | 239 | 240.5 | 1.5 | 1.62 |
CA-23-01 | 240.5 | 242 | 1.5 | 1.34 |
CA-23-01 | 242 | 243.2 | 1.2 | 1.75 |
CA-23-01 | 243.2 | 244 | 0.8 | 1.98 |
CA-23-01 | 244 | 245.5 | 1.5 | 7.05 |
CA-23-01 | 245.5 | 246.05 | 0.55 | 1.97 |
CA-23-02 | 138.8 | 140 | 1.2 | 12.9 |
CA-23-02 | 140 | 141.05 | 1.05 | 4.09 |
CA-23-02 | 141.05 | 142 | 0.95 | 1.79 |
CA-23-02 | 142 | 143.45 | 1.45 | 1.57 |
CA-23-02 | 196.45 | 198 | 1.55 | 3.92 |
CA-23-02 | 198 | 199.5 | 1.5 | 2.80 |
CA-23-02 | 199.5 | 201 | 1.5 | 3.49 |
CA-23-02 | 201 | 202.5 | 1.5 | 3.42 |
CA-23-02 | 202.5 | 204 | 1.5 | 2.97 |
CA-23-02 | 204 | 205.5 | 1.5 | 2.35 |
CA-23-02 | 205.5 | 207 | 1.5 | 1.27 |
CA-23-02 | 241.4 | 242.9 | 1.5 | 0.28 |
CA-23-02 | 242.9 | 244 | 1.1 | 1.21 |
CA-23-02 | 244 | 245 | 1 | 2.09 |
CA-23-02 | 245 | 246 | 1 | 4.04 |
CA-23-02 | 246 | 247 | 1 | 5.60 |
CA-23-02 | 247 | 248.2 | 1.2 | 7.90 |
CA-23-03 | 156.1 | 157.5 | 1.4 | 0.93 |
CA-23-03 | 157.5 | 159 | 1.5 | 3.79 |
CA-23-03 | 159 | 160 | 1 | 1.40 |
CA-23-03 | 160 | 161 | 1 | 1.05 |
CA-23-03 | 263.3 | 264 | 0.7 | 0.04 |
CA-23-03 | 264 | 265 | 1 | 0.11 |
CA-23-03 | 265 | 266.5 | 1.5 | 0.42 |
CA-23-03 | 266.5 | 267.5 | 1 | 0.09 |
The scientific and technical information contained above has been reviewed and approved by Scott Zelligan, P. Geo (Ontario), VP Exploration of iMetal and a qualified person as defined in National Instrument 43-101.